All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings 114 mm 253 mm 0.8 95.132 mm
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings 196000 N 2000 rpm 3000 rpm 73.00 mm
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings 12 mm 480 min-1 590.010 kN 6 mm
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings 100 N/mm² Triple-lip seals 3 mm Regular relubricatio
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings 0.5 m/s e7 0.08 105 °
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 92.869 mm 339.999 mm 120.65 mm 173 kN
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 22 mm 22.3 mm 5 mm 0.22
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings 0.05 25 mm 30 mm 20 N/mm²
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 1.875 in 0.024 in 0.04 in 0.6250 in
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings HMVC 10E 12.954 mm 41.275 mm S 10x1.5/8
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings 0.6 mm 81 mm 73.4 mm 10.2 kN
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 13.00 mm 95.000 mm 6000 rpm 1.00 mm
215/425