
- BEARING DRIVESHAFT,INC.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Cylindrical Roller Bearings>Rolling Mills 579708 Cylindrical Roller Bearings

Rolling Mills 579708 Cylindrical Roller Bearings
Rolling Mills 579708 Cylindrical Roller Bearings 7500 kN Basic dynamic load rating C Manufacturers , 670 r/min Limiting speed Online Wholesale Suppliers BEARING DRIVESHAFT,INC. !
- Rolling Mills
579708
- 7500 kN
- 670 r/min
- 509 mm
- 466 mm
- 637 mm
- 27.8 mm
- 606 mm
- 6 mm
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rolling Mills 579708 Cylindrical Roller BearingsProducts and services
Basic dynamic load rating C: | 7500 kN | Limiting speed: | 670 r/min | da max.: | 509 mm |
da min.: | 466 mm | D1 ≈: | 637 mm | s1 max.: | 27.8 mm |
Da min.: | 606 mm | r1,2 min.: | 6 mm | Ca min.: | 7.3 mm |
Da max.: | 694 mm |
Rolling Mills 579708 Cylindrical Roller BearingsSystems
Rolling Mills 579708 bearing Size Chart (mm/inches) | |
---|---|
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.44 |
EAN | 0644075012065 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row |
Long Description | 2-1/16" Bore 1; 2-3/32" Bore 2; 3-11/32" Outside Diameter; 13/16" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | GT-26 |
Weight / LBS | 0.969 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
D | 3.344 Inch | 84.938 Millimeter |
Bore 2 | 2.094 Inch | 53.188 Millimeter |
Bore 1 | 2.063 Inch | 52.4 Millimeter |
Height | 0.813 Inch | 20.65 Millimeter |
Rolling Mills 579708 Cylindrical Roller Bearings Cad Models
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax
Related News
koyo jtekt dimensions |
ina linear rail size pdf file |
koyo cam follower table |